venue burgee

260207 Club Sailing

Mount Pleasant Yacht Club

Results are final as of 15:54 on February 8, 2026

R1 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1026
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 0:48:38 0:42:09 100.0
    ILCA 7 150010 cyc Richard Ineson   1104 0:46:52 0:42:27 93.9
    ILCA 7 428 mpyc Laura Prickett   1104 0:47:38 0:43:09 89.0
    ILCA 7 176916 mpyc Julia Van Essen   1104 0:48:00 0:43:29 84.1
    ILCA 7 41985 mpyc Phil Galloway   1104 0:48:39 0:44:04 79.2
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:49:27 0:44:48 74.3
    ILCA 7 123381 mpyc Martin Outram   1104 0:49:35 0:44:55 69.3
    ILCA 7 44284 mpyc Richard Mansell   1104 0:49:44 0:45:03 64.4
    ILCA 7 156991 mpyc Gerard Brennan   1104 0:49:49 0:45:07 59.5
    ILCA 6 11 mpyc Kai Griffiths   1154 0:53:07 0:46:02 54.6
    ILCA 7 86 mpyc Tim Prickett   1104 0:51:48 0:46:55 49.7
    ILCA 7 159762 mpyc Ash Thyne   1104 0:52:36 0:47:39 44.8
    ILCA 7 95 cyc Frank Coppers   1104 0:53:59 0:48:54 39.9
    ILCA 7 797 mpyc Tom Berliner   1104 0:54:08 0:49:02 35.0
    ILCA 7 124050 mpyc Nan Jiang   1104 0:54:10 0:49:04 30.1
    ILCA 7 136697 mpyc Chris Maurice   1104 0:54:15 0:49:08 25.2
    ILCA 7 93247 mypc Brian Dixon   1104 0:54:17 0:49:10 20.3
    ILCA 7 116033 mpyc George Ward   1104 0:54:40 0:49:31 15.4
    ILCA 7 123386 mpyc J.P, Brouwers   1104 0:55:15 0:50:03 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1127
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 0:37:00 0:32:04 100.0
    ILCA 7 150010 cyc Richard Ineson   1104 0:36:03 0:32:39 93.9
    ILCA 7 176916 mpyc Julia Van Essen   1104 0:36:04 0:32:40 89.0
    ILCA 7 41985 mpyc Phil Galloway   1104 0:38:15 0:34:39 84.1
    ILCA 7 428 mpyc Laura Prickett   1104 0:38:49 0:35:10 79.2
    ILCA 7 86 mpyc Tim Prickett   1104 0:38:51 0:35:11 74.3
    ILCA 7 44284 mpyc Richard Mansell   1104 0:39:15 0:35:33 69.3
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:39:42 0:35:58 64.4
    ILCA 7 123381 mpyc Martin Outram   1104 0:39:54 0:36:08 59.5
    ILCA 7 136697 mpyc Chris Maurice   1104 0:40:03 0:36:17 54.6
    ILCA 7 93247 mypc Brian Dixon   1104 0:40:20 0:36:32 49.7
    ILCA 7 72966 mpyc Robin Smith   1104 0:40:24 0:36:36 44.8
    ILCA 7 156991 mpyc Gerard Brennan   1104 0:40:38 0:36:48 39.9
    ILCA 7 124050 mpyc Nan Jiang   1104 0:41:29 0:37:35 32.6
    ILCA 7 159762 mpyc Ash Thyne   1104 0:41:30 0:37:35 32.6
    ILCA 7 797 mpyc Tom Berliner   1104 0:42:08 0:38:10 25.2
    ILCA 7 95 cyc Frank Coppers   1104 0:42:18 0:38:19 20.3
    ILCA 7 123386 mpyc J.P, Brouwers   1104 0:42:43 0:38:42 15.4
    ILCA 7 116033 mpyc George Ward   1104 0:43:09 0:39:05 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Finish time, Time: 1214
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 0:35:17 0:30:34 99.2
    ILCA 7 150010 cyc Richard Ineson   1104 0:34:44 0:31:28 91.9
    ILCA 7 41985 mpyc Phil Galloway   1104 0:36:01 0:32:37 86.1
    ILCA 7 86 mpyc Tim Prickett   1104 0:36:45 0:33:17 80.3
    ILCA 7 123381 mpyc Martin Outram   1104 0:37:10 0:33:40 74.5
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 0:37:34 0:34:02 68.7
    ILCA 7 428 mpyc Laura Prickett   1104 0:37:55 0:34:21 62.8
    ILCA 7 156991 mpyc Gerard Brennan   1104 0:38:12 0:34:36 57.0
    ILCA 7 176916 mpyc Julia Van Essen   1104 0:38:13 0:34:37 51.2
    ILCA 7 72966 mpyc Robin Smith   1104 0:38:46 0:35:07 45.4
    ILCA 7 124050 mpyc Nan Jiang   1104 0:38:47 0:35:08 39.6
    ILCA 7 95 cyc Frank Coppers   1104 0:39:08 0:35:27 33.8
    ILCA 7 93247 mypc Brian Dixon   1104 0:39:20 0:35:38 27.9
    ILCA 7 136697 mpyc Chris Maurice   1104 0:40:05 0:36:18 22.1
    ILCA 7 123386 mpyc J.P, Brouwers   1104 0:40:43 0:36:53 16.3
    ILCA 7 116033 mpyc George Ward   1104 0:41:09 0:37:16 10.5

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com